How to file your
tax return

Play Demo

Useful Links

Free Acrobat Reader

Sort Products in Ascending Order
Sort Products in Descending Order
2011 Year Download Products List


Federal
Product Name  
Size (KB)
Modified Date
PARTNERSHIP 8660 KB 02/01/2012 04:35:15 AM
State
Product Name
Size (KB)
Last Modified Date
NORTH CAROLINA 1884 KB 01/10/2012 01:45:00 AM
ALABAMA 1988 KB 01/11/2012 07:30:00 AM
ARKANSAS 1948 KB 01/11/2012 06:29:00 AM
ARIZONA 1928 KB 01/10/2012 01:04:00 AM
CALIFORNIA 2032 KB 01/12/2012 02:16:00 AM
COLORADO 1892 KB 01/11/2012 06:15:00 AM
DELAWARE 1908 KB 01/10/2012 00:41:00 AM
FLORIDA 1860 KB 01/09/2012 03:15:00 AM
GEORGIA 1900 KB 01/11/2012 10:01:00 AM
HAWAII 1928 KB 01/10/2012 10:11:00 AM
IOWA 1920 KB 02/01/2012 01:11:34 AM
IDAHO 2108 KB 01/11/2012 06:27:00 AM
ILLINOIS 1996 KB 01/18/2012 03:17:52 AM
INDIANA 1840 KB 01/11/2012 09:28:00 AM
KANSAS 2004 KB 01/10/2012 03:44:00 AM
KENTUCKY 3440 KB 01/24/2012 05:47:05 AM
LOUISIANA 1932 KB 01/10/2012 00:50:00 AM
MASSACHUSETTS 1960 KB 01/23/2012 05:58:07 AM
MARYLAND 2048 KB 01/12/2012 01:01:00 AM
MAINE 1816 KB 12/22/2011 01:49:00 AM
MINNESOTA 1912 KB 01/25/2012 04:12:37 AM
MISSOURI 1952 KB 01/11/2012 08:57:00 AM
MISSISSIPPI 1968 KB 01/31/2012 09:15:49 AM
MONTANA 1948 KB 01/11/2012 07:48:00 AM
NEW YORK CITY 1996 KB 01/10/2012 01:32:00 AM
NORTH DAKOTA 1940 KB 01/25/2012 04:27:05 AM
NEBRASKA 1864 KB 01/10/2012 04:28:00 AM
NEW HAMPSHIRE 1984 KB 01/11/2012 08:58:00 AM
NEW JERSEY 7180 KB 01/25/2012 03:17:41 AM
NEW MEXICO 1804 KB 01/12/2012 01:31:00 AM
NEW YORK 2220 KB 01/24/2012 03:58:57 AM
OHIO 1960 KB 01/12/2012 01:35:00 AM
OKLAHOMA 2016 KB 01/12/2012 01:13:00 AM
OREGON 1880 KB 01/11/2012 07:00:00 AM
PENNSYLVANIA 2180 KB 02/01/2012 06:33:50 AM
RHODE ISLAND 1924 KB 01/09/2012 03:29:00 AM
SOUTH CAROLINA 1828 KB 12/29/2011 06:41:00 AM
TENNESSEE 1908 KB 02/01/2012 06:51:24 AM
TEXAS 1580 KB 01/11/2012 07:12:00 AM
UTAH 1912 KB 01/09/2012 02:18:00 AM
VERMONT 1920 KB 01/11/2012 01:53:00 AM
WISCONSIN 1916 KB 01/10/2012 04:11:00 AM
WEST VIRGINIA 2044 KB 02/01/2012 04:27:02 AM
 

 



E-File IRS E-File Provider


Copyright © 2012, TaxSimple Inc., A Thomson Reuters Company. All rights reserved.