How to file your
tax return

Play Demo

Useful Links

Free Acrobat Reader

Sort Products in Ascending Order
Sort Products in Descending Order
2009 Year Download Products List


Federal
Product Name  
Size (KB)
Modified Date
CORPORATE 6225 KB 02/09/2010 00:28:52 AM
State
Product Name
Size (KB)
Last Modified Date
ARIZONA 1915 KB 01/27/2010 02:15:34 AM
CALIFORNIA 1962 KB 02/27/2010 04:17:16 AM
COLORADO 1779 KB 02/15/2010 06:33:24 AM
CONNECTICUT 1857 KB 02/15/2010 04:19:18 AM
DIST. OF COLUMBIA 1791 KB 03/02/2010 00:36:38 AM
DELAWARE 1773 KB 03/01/2010 07:14:40 AM
FLORIDA 1849 KB 02/15/2010 08:11:00 AM
GEORGIA 1753 KB 03/06/2010 00:56:44 AM
IOWA 1846 KB 02/07/2010 11:33:30 PM
ILLINOIS 1806 KB 02/15/2010 08:12:40 AM
INDIANA 1699 KB 02/18/2010 02:44:54 AM
KANSAS 1756 KB 03/05/2010 07:44:08 AM
KENTUCKY 1797 KB 03/04/2010 04:42:12 AM
MARYLAND 1816 KB 02/16/2010 04:20:56 AM
MICHIGAN 2211 KB 02/15/2010 06:33:52 AM
MISSOURI 1806 KB 02/24/2010 06:48:04 AM
MISSISSIPPI 1902 KB 03/09/2010 07:25:24 AM
NEW YORK CITY 1883 KB 02/15/2010 06:21:00 AM
NEW HAMPSHIRE 1826 KB 03/08/2010 08:10:18 AM
NEW JERSEY 1910 KB 02/16/2010 05:41:56 AM
NEW YORK 1948 KB 02/16/2010 04:43:30 AM
OHIO 1828 KB 03/09/2010 02:38:10 AM
PENNSYLVANIA 1823 KB 03/05/2010 06:57:02 AM
RHODE ISLAND 1666 KB 01/27/2010 03:30:24 AM
SOUTH CAROLINA 1767 KB 01/31/2010 11:07:22 PM
TENNESSEE 1748 KB 02/23/2010 08:55:24 AM
VIRGINIA 1928 KB 02/15/2010 08:45:06 AM
WISCONSIN 1742 KB 02/15/2010 06:45:56 AM
NORTH CAROLINA 2000 KB 02/16/2010 04:17:58 AM
 

 



E-File IRS E-File Provider


Copyright © 2009, TAX$IMPLE, Inc. All rights reserved.